Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 0 |
Games Lost | 6 |
Win Average | 0 % |
Set Average | 3.3 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #104 |
---|---|
Current | 907 |
Highest | 909 |
Lowest | 907 |
Start | 910 |
Won | Played | Lost |
---|---|---|
Ola Afolabi | ||
Kanti Mistry | ||
Bill Bavister | ||
Dave Smith | ||
Trevor Lay | ||
Sarah Whithorn |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Ola Afolabi | Queens F | 09/Oct/2024 | |
Kanti Mistry | Queens F | 09/Oct/2024 | |
Bill Bavister | Queens F | 09/Oct/2024 | |
Dave Smith | Oakley A | 21/Oct/2024 | |
Trevor Lay | Oakley A | 21/Oct/2024 | |
Sarah Whithorn | Oakley A | 21/Oct/2024 |