Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 0 |
Games Lost | 3 |
Win Average | 0 % |
Set Average | 3.0 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #94 |
---|---|
Current | 1109 |
Highest | 1110 |
Lowest | 1109 |
Start | 1110 |
Won | Played | Lost |
---|---|---|
Sarah Whithorn | ||
Trevor Lay | ||
Dave Smith |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Sarah Whithorn | Oakley A | 30/Oct/2024 | |
Trevor Lay | Oakley A | 30/Oct/2024 | |
Dave Smith | Oakley A | 30/Oct/2024 |