Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 5 |
Games Lost | 1 |
Win Average | 83.3 % |
Set Average | 4.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #30 |
---|---|
Current | 1978 |
Highest | 1978 |
Lowest | 1946 |
Start | 1934 |
Won | Played | Lost |
---|---|---|
Tommy Wan | ||
Celia Hooker | ||
David Joyce | ||
Phil Davenport | ||
Cameron Brealey | ||
Fallon Rust |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Tommy Wan | Queens C ( Queens D ) | 24/Sep/2024 | |
Celia Hooker | Queens C | 24/Sep/2024 | |
David Joyce | Queens C | 24/Sep/2024 | |
Phil Davenport | Aldworth A | 05/Nov/2024 | |
Cameron Brealey | Aldworth A ( Aldworth B ) | 05/Nov/2024 | |
Fallon Rust | Aldworth A | 05/Nov/2024 |