Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 0 |
Games Lost | 3 |
Win Average | 0 % |
Set Average | 3.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #31 |
---|---|
Current | 1960 |
Highest | 1964 |
Lowest | 1960 |
Start | 1964 |
Won | Played | Lost |
---|---|---|
Phil Snelson | ||
Julie Snelson | ||
Paul Rattue |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Phil Snelson | Saints | 28/Oct/2024 | |
Julie Snelson | Saints | 28/Oct/2024 | |
Paul Rattue | Saints | 28/Oct/2024 |