Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 3 |
Games Lost | 3 |
Win Average | 50.0 % |
Set Average | 4.3 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #35 |
---|---|
Current | 1911 |
Highest | 1915 |
Lowest | 1897 |
Start | 1893 |
Won | Played | Lost |
---|---|---|
Celia Hooker | ||
David Joyce | ||
Tommy Wan | ||
Kasun Wijesekara | ||
Praneet Moongrey | ||
Ross Lingard |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Celia Hooker | Queens C | 24/Sep/2024 | |
David Joyce | Queens C | 24/Sep/2024 | |
Tommy Wan | Queens C ( Queens D ) | 24/Sep/2024 | |
Kasun Wijesekara | KG A | 23/Oct/2024 | |
Praneet Moongrey | KG A | 23/Oct/2024 | |
Ross Lingard | KG A | 23/Oct/2024 |