Player Summary - Mariusz Zmuda
| Total Matches | 3 | 
|---|---|
| Total Games | 7 | 
| Games Won | 3 | 
| Games Lost | 4 | 
| Win Average | 42.9 % | 
| Set Average | 3.7 | 
| Doubles Played | 1 | 
| Played Up | 0 | 
| Ranking | #105 | 
|---|---|
| Current | 868 | 
| Highest | 871 | 
| Lowest | 799 | 
| Start | 800 | 
| Won | Played | Lost | 
|---|---|---|
| Greg Walsh | ||
| Ola Afolabi | ||
| Colin Chapman | ||
| Tom Speed | ||
| Paul Gilbey | ||
| Bill Bavister | ||
| Joe Parkyn | 
| Opponent | Opponent Team | Match Date | Score | 
|---|---|---|---|
| Greg Walsh | Aldworth F | 12/Mar/2024 | |
| Ola Afolabi | Aldworth F | 12/Mar/2024 | |
| Colin Chapman | Queens F | 22/Mar/2024 | |
| Tom Speed | Queens F | 22/Mar/2024 | |
| Paul Gilbey | Queens F | 22/Mar/2024 | |
| Bill Bavister | Aldworth F | 26/Mar/2024 | |
| Joe Parkyn | Aldworth F | 26/Mar/2024 |