Player Summary - John Upham
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 3 |
| Games Lost | 3 |
| Win Average | 50.0 % |
| Set Average | 3.3 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #78 |
|---|---|
| Current | 1426 |
| Highest | 1434 |
| Lowest | 1424 |
| Start | 1424 |
| Won | Played | Lost |
|---|---|---|
| Darren Rounce | ||
| Ron Draper | ||
| Chris Smith | ||
| Bryan Vaz | ||
| Simon Kiefer | ||
| Philip Jones |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Darren Rounce | Oakley B | 09/Oct/2023 | |
| Ron Draper | Oakley B | 09/Oct/2023 | |
| Chris Smith | Oakley B | 09/Oct/2023 | |
| Bryan Vaz | Aldworth D | 24/Oct/2023 | |
| Simon Kiefer | Aldworth D | 24/Oct/2023 | |
| Philip Jones | Aldworth D | 24/Oct/2023 |