Total Matches | 1 |
---|---|
Total Games | 2 |
Games Won | 0 |
Games Lost | 2 |
Win Average | 0 % |
Set Average | 3.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #-1 |
---|---|
Current | 0 |
Highest | 0 |
Lowest | 0 |
Start | 988 |
Won | Played | Lost |
---|---|---|
Steve Blunden | ||
Peter Blunden |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Steve Blunden | OMI A | 31/Oct/2022 | |
Peter Blunden | OMI A | 31/Oct/2022 |