Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 3 |
Games Lost | 3 |
Win Average | 50.0 % |
Set Average | 4.3 |
Doubles Played | 2 |
Played Up | 0 |
Ranking | #-1 |
---|---|
Current | 0 |
Highest | 0 |
Lowest | 0 |
Start | 2049 |
Won | Played | Lost |
---|---|---|
Justin Mead | ||
Tony Palaczky | ||
Callum Coombs | ||
Pete Matthews | ||
Jamie Cole | ||
James Wright |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Justin Mead | Queens A | 01/Nov/2022 | |
Tony Palaczky | Queens A | 01/Nov/2022 | |
Callum Coombs | Queens A | 01/Nov/2022 | |
Pete Matthews | Aldworth A | 29/Nov/2022 | |
Jamie Cole | Aldworth A | 29/Nov/2022 | |
James Wright | Aldworth A | 29/Nov/2022 |