Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 0 |
Games Lost | 6 |
Win Average | 0 % |
Set Average | 3.0 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #-1 |
---|---|
Current | 0 |
Highest | 0 |
Lowest | 0 |
Start | 1545 |
Won | Played | Lost |
---|---|---|
Callum Coombs | ||
Justin Mead | ||
Tony Palaczky | ||
Sam Ricks | ||
Jon Clarke | ||
Steve Murgatroyd |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Callum Coombs | Queens A | 01/Nov/2022 | |
Justin Mead | Queens A | 01/Nov/2022 | |
Tony Palaczky | Queens A | 01/Nov/2022 | |
Sam Ricks | Queens B | 12/Dec/2022 | |
Jon Clarke | Queens B | 12/Dec/2022 | |
Steve Murgatroyd | Queens B | 12/Dec/2022 |