Total Matches | 2 |
---|---|
Total Games | 3 |
Games Won | 2 |
Games Lost | 1 |
Win Average | 66.7 % |
Set Average | 3.3 |
Doubles Played | 2 |
Played Up | 0 |
Ranking | #-1 |
---|---|
Current | 0 |
Highest | 0 |
Lowest | 0 |
Start | 1441 |
Won | Played | Lost |
---|---|---|
Terri Allison | ||
Ian Warner | ||
Terry West |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Terri Allison | Wanderers A | 25/Oct/2022 | |
Ian Warner | Wanderers A | 25/Oct/2022 | |
Terry West | Wanderers A | 25/Oct/2022 |