Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 3 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 3.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #-1 |
---|---|
Current | 0 |
Highest | 0 |
Lowest | 0 |
Start | 1905 |
Won | Played | Lost |
---|---|---|
Ian Warner | ||
Terri Allison | ||
Terry West |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Ian Warner | Wanderers A | 20/Dec/2022 | |
Terri Allison | Wanderers A | 20/Dec/2022 | |
Terry West | Wanderers A | 20/Dec/2022 |