Player Averages - Premier

Player Team Played Games Won Game Avg () Set Avg () Score +/- Played Up
Saints 15 2 13.3 24.5 2057 -22 0
Queens A 9 6 66.7 68.8 2260 11 0
Queens A 12 5 41.7 44.7 2151 -9 0
Queens A 12 8 66.7 61.9 2335 -5 0
Saints 12 7 58.3 56.5 2293 29 0
Saints 15 14 93.3 78.2 2443 67 0
Queens B 18 11 61.1 58.1 2236 35 1
KG A 17 15 88.2 81.0 2366 110 0
KG A 5 3 60.0 52.6 2067 36 0
Queens B 12 9 75.0 67.4 2314 32 0
Queens B 15 12 80.0 78.4 2296 66 0
Aldworth B 6 3 50.0 52.4 2126 5 1
Aldworth A 6 5 83.3 84.2 2423 19 0
Aldworth A 9 6 66.7 56.2 2268 48 0
Aldworth A 6 1 16.7 29.2 1914 6 0
Aldworth B 3 1 33.3 41.7 2230 -3 0
Aldworth B 6 2 33.3 41.7 2014 26 0
KG A 16 7 43.8 47.5 2087 25 0
KG A 7 5 71.4 60.0 2077 22 0
Queens C 9 0 0.0 18.2 1680 -5 0
KG B 6 3 50.0 50.0 1911 18 0
Queens C 12 2 16.7 29.2 1679 37 0
KG B 6 5 83.3 66.7 1978 44 0
KG B 18 12 66.7 56.5 2077 191 1
Aldworth A 9 3 33.3 33.3 1992 76 0
Aldworth B 9 2 22.2 22.6 2077 22 1
Aldworth B 6 2 33.3 37.5 1977 63 0
Queens B 9 5 55.6 60.0 2076 -19 0
KG A 6 6 100.0 90.0 2221 166 0
KG B 12 1 8.3 19.5 1924 14 0
Queens C 3 0 0.0 0 1603 0 0
KG B 3 0 0.0 0 1960 -4 0
Queens C 6 0 0.0 18.2 1709 -2 0
Aldworth B 6 3 50.0 54.5 2021 4 0
Saints 0 0 0 0 1545 0 0
KG B 0 0 0 0 1767 0 0
Aldworth A 0 0 0 0 2199 0 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy