Player Averages - Premier

Player Team Played Games Won Game Avg () Set Avg () Score +/- Played Up
Queens B 33 22 66.7 61.0 2316 115 0
KG A 39 36 92.3 88.2 2445 189 0
KG A 14 11 78.6 63.6 2167 136 0
Queens B 37 30 81.1 73.6 2423 141 0
Queens B 40 33 82.5 80.5 2408 178 0
Aldworth B 6 3 50.0 52.4 2124 3 1
Aldworth A 15 13 86.7 82.0 2447 43 0
Aldworth A 30 17 56.7 54.5 2259 39 0
Aldworth A 30 4 13.3 22.4 1923 15 0
Aldworth B 12 4 33.3 36.2 2255 22 0
Aldworth B 15 4 26.7 33.3 2064 76 0
Aldworth A 36 16 44.4 44.1 2139 223 0
Aldworth B 26 7 26.9 34.0 2014 100 0
KG B 33 8 24.2 32.5 2057 147 0
KG B 15 3 20.0 28.6 2057 24 0
Aldworth B 41 15 36.6 40.1 2095 40 3
Saints 45 38 84.4 73.5 2448 72 0
Saints 42 8 19.0 30.4 2086 7 0
KG A 37 21 56.8 52.4 2149 87 0
KG A 7 5 71.4 60.0 2075 20 0
KG B 9 3 33.3 42.1 1907 14 0
Queens C 31 2 6.5 21.2 1773 88 0
Queens C 49 9 18.4 28.6 1972 330 1
KG B 9 7 77.8 65.7 2015 81 0
KG B 43 26 60.5 55.7 2164 278 7
Saints 42 30 71.4 65.3 2351 87 0
Saints 18 5 27.8 40.3 2064 31 0
Aldworth B 32 19 59.4 55.0 2156 139 1
Queens B 21 12 57.1 57.8 2107 12 0
Queens C 3 0 0.0 0 1603 0 0
KG B 3 0 0.0 0 1960 -4 0
Queens C 26 2 7.7 19.4 1806 95 0
KG A 11 9 81.8 71.8 2261 206 0
Aldworth A 24 11 45.8 49.0 2218 19 0
Queens C 15 8 53.3 50.0 2271 22 0
KG A 2 2 100.0 66.7 2051 18 0
Queens B 16 14 87.5 76.8 2375 35 0
KG A 3 0 0.0 10.0 2030 -3 0
Saints 0 0 0 0 1545 0 0
KG B 0 0 0 0 1767 0 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy