Player Averages - Premier

Player Team Played Games Won Game Avg () Set Avg () Score +/- Played Up
Queens A 9 9 100.0 93.1 2456 33 0
Queens C 6 3 50.0 45.0 2271 0 0
Queens C 9 0 0.0 6.9 1797 -9 0
Queens C 9 3 33.3 32.3 2014 42 0
Queens B 6 5 83.3 76.2 2390 15 2
Queens A 6 5 83.3 84.2 2146 39 0
Hannington 9 0 0.0 15.6 1885 -27 0
King George B 12 8 66.7 57.4 2117 60 1
King George B 3 2 66.7 66.7 1964 23 0
King George B 15 7 46.7 47.3 2093 25 0
Hannington 12 7 58.3 53.3 2119 98 0
Hannington 9 2 22.2 27.3 1931 14 0
Saints 6 5 83.3 77.3 2474 26 0
Queens B 12 5 41.7 44.4 2239 -44 2
Saints 9 5 55.6 51.4 2068 53 0
Saints 6 1 16.7 27.3 2098 36 0
King George B 6 3 50.0 52.2 1997 23 1
King George B 9 4 44.4 41.7 2070 13 1
Queens B 6 4 66.7 54.5 2273 10 0
Aldworth A 6 2 33.3 41.7 2021 7 0
Aldworth A 12 5 41.7 48.9 2147 14 0
Aldworth A 3 3 100.0 75.0 2196 72 0
Queens B 6 4 66.7 60.9 2237 19 0
King George B 9 2 22.2 39.5 1869 61 2
King George B 6 5 83.3 76.2 2118 56 0
Aldworth A 6 3 50.0 50.0 2149 -7 0
Hannington 3 1 33.3 18.2 1699 -1 0
Hannington 3 1 33.3 53.8 1811 32 0
Aldworth A 6 3 50.0 42.9 1980 57 0
King George A 6 6 100.0 85.7 2222 50 0
Saints 6 6 100.0 94.7 2368 17 0
Saints 9 4 44.4 51.5 2102 38 0
Queens C 3 0 0.0 25.0 1771 -2 0
Aldworth A 0 0 0 0 2064 0 0
King George A 0 0 0 0 2450 0 0
King George A 0 0 0 0 2149 0 0
Queens A 0 0 0 0 2408 0 0
Queens A 0 0 0 0 0 0 0
Hannington 0 0 0 0 0 0 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy